Since the lake is high, here are some of the levels that cause things to change at the Sugar Bottom Trails. The lake forecast currently shows a peak just under 702 ft around the 4th of July. But high water trail routing will probably be in effect for most of July.
| Lake Level | Event | 
| 689 | First dip in gravel road under; high water routing begins | 
| 696 | Third dip in gravel road under; no vehicle access to shelter | 
| 701 | Troll Bridge Trail (304) sections under water | 
| 706 | Estimate for short bridge on 105; 101 becomes 2-way to the end at the gravel road | 
| 707′ 10″ | 48 ft bridge on 101 after Canon’s run under water; this bridge can usually be passed with an inch or so of water on it | 
| 710 | Estimate for SB road parking lot under water. | 
				